State Bank of India
RECRUITMENT OF SPECIALIST CADRE OFFICERS IN STATE BANK GROUPOn-line registration of application from 08.10.2012
Payment of fee - On-line 08.10.2012 to 28.10.2012
Downloading of Admit Card for written test from 19.11.2012
Last date for On-line registration of Application 28.10.2012
Payment of fee -- Off line 10.10.2012 to 31.10.2012
Date of Written Test 02.12.2012
Post
|
No of Post
|
Maximum Age as on 01.10.2012
|
Essential Qualification
|
Experience
|
Assistant General Manager | 01 | 40 years |
Post Graduation in Economics With Specialization in Monetary Financial economics or econometrics from an Indian or reputed foreign university preference will be given to candidates with doctoral degree in areas of money/banking/international finance.
|
Minimum 5 years experience in applied Economic Research. Candidate should have high levels of skills in quantitative techniques and thorough knowledge of financial markets/economies of India & State or Rajasthan.
|
Manager (Economist) | 02 | 35 years |
i. Post Graduate (with Min. 55% marks) in Economics/Business Economics with Econometrics as a subject and ii. M.Phil in Economics or Post-Graduate in Journalism and Mass Communication OR Diploma or Degree in Finance. And iii. Candidates should have to their credit relevant published work/research paper in the area of economics/ finance /banking.
|
Minimum 5 year of work experience with as Economist/Analyst/Financial Journalist/Teaching in a reputed Institution/ Organization. Preference will be given to PhD in Economics/CFA.
|
Chief Manager (Chartered Accountant) | Click here to know qualification | Click here to know experience | ||
Manager (Chartered Accountant) | Click here to know qualification | Click here to know experience | ||
Manager (Hardware) | Click here to know qualification | Click here to know experience | ||
Dy Manager (Hardware) | Click here to know qualification | Click here to know experience | ||
Asst. Manager (Hardware) | Click here to know qualification | Click here to know experience | ||
Manager (Networking) | Click here to know qualification | Click here to know experience | ||
Dy. Manager (Networking) | Click here to know qualification | Click here to know experience | ||
Dy. Manager (Systems) | Click here to know qualification | Click here to know experience | ||
Assistant Manager (Systems) | Click here to know qualification | Click here to know experience | ||
Assistant Manager (Computer & Communication) | Click here to know qualification | Click here to know experience | ||
Dy Manager (Civil Engineering) | Click here to know qualification | Click here to know experience | ||
Asst. Manager (Civil Engineering) | Click here to know qualification | Click here to know experience | ||
Dy Manager (Electrical Engineering) | Click here to know qualification | Click here to know experience | ||
Asst. Manager (Electrical Engineering) | Click here to know qualification | Click here to know experience | ||
Dy. Manager (Official Language) | Click here to know qualification | Click here to know experience | ||
Manager (Official Language) | Click here to know qualification | Click here to know experience | ||
Assistant Manager (Official Language) | Click here to know qualification | Click here to know experience | ||
Manager (Law) | Click here to know qualification | Click here to know experience | ||
Dy. Manager (Law) | Click here to know qualification | Click here to know experience | ||
Assistant Manager (Law) | Click here to know qualification | Click here to know experience | ||
Dy. Manager (Security) | Click here to know qualification | Click here to know experience | ||
Dy. Manager (Fire) | Click here to know qualification | Click here to know experience |
General/OBC : Rs. 500
SC/ST: Rs. 50
Recruitment of 2985 Clerk Single Window in PNB
0 comments :
Post a Comment