Set- A | Set-B | Set-C | Set-D | ||||||||||||||||||
1 | d | 51 | c | 1 | c | 51 | a | 1 | c | 51 | a | 1 | a | 51 | c | ||||||
2 | a | 52 | a | 2 | c | 52 | c | 2 | a | 52 | a | 2 | c | 52 | c | ||||||
3 | d | 53 | a | 3 | d | 53 | b | 3 | a | 53 | d | 3 | b | 53 | d | ||||||
4 | a | 54 | a | 4 | b | 54 | a | 4 | a | 54 | a | 4 | a | 54 | b | ||||||
5 | b | 55 | d | 5 | c | 55 | b | 5 | d | 55 | c | 5 | b | 55 | c | ||||||
6 | b | 56 | c | 6 | a | 56 | b | 6 | c | 56 | b | 6 | b | 56 | a | ||||||
7 | a | 57 | a | 7 | c | 57 | c | 7 | a | 57 | a | 7 | c | 57 | c | ||||||
8 | b | 58 | d | 8 | c | 58 | c | 8 | d | 58 | b | 8 | c | 58 | c | ||||||
9 | b | 59 | c | 9 | b | 59 | b | 9 | c | 59 | b | 9 | b | 59 | b | ||||||
10 | c | 60 | a | 10 | c | 60 | a | 10 | a | 60 | c | 10 | a | 60 | c | ||||||
11 | d | 61 | d | 11 | c | 61 | c | 11 | d | 61 | d | 11 | c | 61 | c | ||||||
12 | a | 62 | d | 12 | b | 62 | c | 12 | d | 62 | a | 12 | c | 62 | b | ||||||
13 | a | 63 | b | 13 | c | 63 | c | 13 | b | 63 | a | 13 | c | 63 | c | ||||||
14 | c | 64 | c | 14 | d | 64 | c | 14 | c | 64 | c | 14 | c | 64 | d | ||||||
15 | b | 65 | d | 15 | d | 65 | c | 15 | d | 65 | b | 15 | c | 65 | d | ||||||
16 | b | 66 | a | 16 | d | 66 | c | 16 | a | 66 | b | 16 | c | 66 | d | ||||||
17 | 67 | a | 17 | a | 67 | c | 17 | a | 67 | 17 | c | 67 | a | ||||||||
18 | b | 68 | a | 18 | b | 68 | a | 18 | a | 68 | b | 18 | a | 68 | b | ||||||
19 | b | 69 | d | 19 | d | 69 | b | 19 | d | 69 | b | 19 | b | 69 | d | ||||||
20 | a | 70 | b | 20 | a | 70 | b | 20 | b | 70 | a | 20 | b | 70 | a | ||||||
21 | c | 71 | a | 21 | b | 71 | c | 21 | a | 71 | c | 21 | c | 71 | b | ||||||
22 | d | 72 | b | 22 | b | 72 | b | 22 | b | 72 | d | 22 | b | 72 | b | ||||||
23 | c | 73 | d | 23 | b | 73 | d | 23 | d | 73 | c | 23 | d | 73 | b | ||||||
24 | c | 74 | b | 24 | a | 74 | c | 24 | b | 74 | c | 24 | c | 74 | a | ||||||
25 | d | 75 | d | 25 | b | 75 | d | 25 | d | 75 | d | 25 | d | 75 | b | ||||||
26 | a | 76 | c | 26 | d | 76 | c | 26 | c | 76 | a | 26 | c | 76 | d | ||||||
27 | c | 77 | c | 27 | a | 77 | a | 27 | c | 77 | c | 27 | a | 77 | a | ||||||
28 | b | 78 | d | 28 | d | 78 | a | 28 | d | 78 | b | 28 | a | 78 | d | ||||||
29 | a | 79 | b | 29 | a | 79 | a | 29 | b | 79 | a | 29 | a | 79 | a | ||||||
30 | b | 80 | c | 30 | b | 80 | d | 30 | a | 80 | b | 30 | d | 80 | b | ||||||
31 | b | 81 | a | 31 | b | 81 | c | 31 | c | 81 | b | 31 | c | 81 | b | ||||||
32 | c | 82 | c | 32 | a | 82 | a | 32 | c | 82 | c | 32 | a | 82 | a | ||||||
33 | c | 83 | c | 33 | b | 83 | d | 33 | b | 83 | c | 33 | d | 83 | b | ||||||
34 | b | 84 | b | 34 | b | 84 | c | 34 | c | 84 | b | 34 | c | 84 | b | ||||||
35 | a | 85 | c | 35 | c | 85 | a | 35 | c | 85 | a | 35 | a | 85 | c | ||||||
36 | c | 86 | c | 36 | d | 86 | d | 36 | b | 86 | c | 36 | d | 86 | d | ||||||
37 | c | 87 | b | 37 | a | 87 | d | 37 | c | 87 | c | 37 | d | 87 | a | ||||||
38 | c | 88 | c | 38 | a | 88 | b | 38 | d | 88 | c | 38 | b | 88 | a | ||||||
39 | c | 89 | d | 39 | c | 89 | c | 39 | d | 89 | c | 39 | c | 89 | c | ||||||
40 | c | 90 | d | 40 | b | 90 | d | 40 | d | 90 | c | 40 | d | 90 | b | ||||||
41 | c | 91 | d | 41 | b | 91 | a | 41 | a | 91 | c | 41 | a | 91 | b | ||||||
42 | c | 92 | a | 42 | 92 | a | 42 | b | 92 | c | 42 | a | 92 | ||||||||
43 | a | 93 | b | 43 | b | 93 | a | 43 | d | 93 | a | 43 | a | 93 | b | ||||||
44 | b | 94 | d | 44 | b | 94 | d | 44 | a | 94 | b | 44 | d | 94 | b | ||||||
45 | b | 95 | a | 45 | a | 95 | b | 45 | b | 95 | b | 45 | b | 95 | a | ||||||
46 | c | 96 | b | 46 | c | 96 | a | 46 | b | 96 | c | 46 | a | 96 | c | ||||||
47 | b | 97 | b | 47 | d | 97 | b | 47 | b | 97 | b | 47 | b | 97 | d | ||||||
48 | d | 98 | b | 48 | c | 98 | d | 48 | a | 98 | d | 48 | d | 98 | c | ||||||
49 | c | 99 | a | 49 | c | 99 | b | 49 | b | 99 | c | 49 | b | 99 | c | ||||||
50 | c | 100 | b | 50 | d | 100 | d | 50 | d | 100 | d | 50 | d | 100 | d |
23 May 2012
ANSWER SHEET OF CIVILS PRELIMS-2012 (CSAT)
Set- A | Set-B | Set-C | Set-D | ||||||||||||||||||
1 | d | 51 | c | 1 | c | 51 | a | 1 | c | 51 | a | 1 | a | 51 | c | ||||||
2 | a | 52 | a | 2 | c | 52 | c | 2 | a | 52 | a | 2 | c | 52 | c | ||||||
3 | d | 53 | a | 3 | d | 53 | b | 3 | a | 53 | d | 3 | b | 53 | d | ||||||
4 | a | 54 | a | 4 | b | 54 | a | 4 | a | 54 | a | 4 | a | 54 | b | ||||||
5 | b | 55 | d | 5 | c | 55 | b | 5 | d | 55 | c | 5 | b | 55 | c | ||||||
6 | b | 56 | c | 6 | a | 56 | b | 6 | c | 56 | b | 6 | b | 56 | a | ||||||
7 | a | 57 | a | 7 | c | 57 | c | 7 | a | 57 | a | 7 | c | 57 | c | ||||||
8 | b | 58 | d | 8 | c | 58 | c | 8 | d | 58 | b | 8 | c | 58 | c | ||||||
9 | b | 59 | c | 9 | b | 59 | b | 9 | c | 59 | b | 9 | b | 59 | b | ||||||
10 | c | 60 | a | 10 | c | 60 | a | 10 | a | 60 | c | 10 | a | 60 | c | ||||||
11 | d | 61 | d | 11 | c | 61 | c | 11 | d | 61 | d | 11 | c | 61 | c | ||||||
12 | a | 62 | d | 12 | b | 62 | c | 12 | d | 62 | a | 12 | c | 62 | b | ||||||
13 | a | 63 | b | 13 | c | 63 | c | 13 | b | 63 | a | 13 | c | 63 | c | ||||||
14 | c | 64 | c | 14 | d | 64 | c | 14 | c | 64 | c | 14 | c | 64 | d | ||||||
15 | b | 65 | d | 15 | d | 65 | c | 15 | d | 65 | b | 15 | c | 65 | d | ||||||
16 | b | 66 | a | 16 | d | 66 | c | 16 | a | 66 | b | 16 | c | 66 | d | ||||||
17 | 67 | a | 17 | a | 67 | c | 17 | a | 67 | 17 | c | 67 | a | ||||||||
18 | b | 68 | a | 18 | b | 68 | a | 18 | a | 68 | b | 18 | a | 68 | b | ||||||
19 | b | 69 | d | 19 | d | 69 | b | 19 | d | 69 | b | 19 | b | 69 | d | ||||||
20 | a | 70 | b | 20 | a | 70 | b | 20 | b | 70 | a | 20 | b | 70 | a | ||||||
21 | c | 71 | a | 21 | b | 71 | c | 21 | a | 71 | c | 21 | c | 71 | b | ||||||
22 | d | 72 | b | 22 | b | 72 | b | 22 | b | 72 | d | 22 | b | 72 | b | ||||||
23 | c | 73 | d | 23 | b | 73 | d | 23 | d | 73 | c | 23 | d | 73 | b | ||||||
24 | c | 74 | b | 24 | a | 74 | c | 24 | b | 74 | c | 24 | c | 74 | a | ||||||
25 | d | 75 | d | 25 | b | 75 | d | 25 | d | 75 | d | 25 | d | 75 | b | ||||||
26 | a | 76 | c | 26 | d | 76 | c | 26 | c | 76 | a | 26 | c | 76 | d | ||||||
27 | c | 77 | c | 27 | a | 77 | a | 27 | c | 77 | c | 27 | a | 77 | a | ||||||
28 | b | 78 | d | 28 | d | 78 | a | 28 | d | 78 | b | 28 | a | 78 | d | ||||||
29 | a | 79 | b | 29 | a | 79 | a | 29 | b | 79 | a | 29 | a | 79 | a | ||||||
30 | b | 80 | c | 30 | b | 80 | d | 30 | a | 80 | b | 30 | d | 80 | b | ||||||
31 | b | 81 | a | 31 | b | 81 | c | 31 | c | 81 | b | 31 | c | 81 | b | ||||||
32 | c | 82 | c | 32 | a | 82 | a | 32 | c | 82 | c | 32 | a | 82 | a | ||||||
33 | c | 83 | c | 33 | b | 83 | d | 33 | b | 83 | c | 33 | d | 83 | b | ||||||
34 | b | 84 | b | 34 | b | 84 | c | 34 | c | 84 | b | 34 | c | 84 | b | ||||||
35 | a | 85 | c | 35 | c | 85 | a | 35 | c | 85 | a | 35 | a | 85 | c | ||||||
36 | c | 86 | c | 36 | d | 86 | d | 36 | b | 86 | c | 36 | d | 86 | d | ||||||
37 | c | 87 | b | 37 | a | 87 | d | 37 | c | 87 | c | 37 | d | 87 | a | ||||||
38 | c | 88 | c | 38 | a | 88 | b | 38 | d | 88 | c | 38 | b | 88 | a | ||||||
39 | c | 89 | d | 39 | c | 89 | c | 39 | d | 89 | c | 39 | c | 89 | c | ||||||
40 | c | 90 | d | 40 | b | 90 | d | 40 | d | 90 | c | 40 | d | 90 | b | ||||||
41 | c | 91 | d | 41 | b | 91 | a | 41 | a | 91 | c | 41 | a | 91 | b | ||||||
42 | c | 92 | a | 42 | 92 | a | 42 | b | 92 | c | 42 | a | 92 | ||||||||
43 | a | 93 | b | 43 | b | 93 | a | 43 | d | 93 | a | 43 | a | 93 | b | ||||||
44 | b | 94 | d | 44 | b | 94 | d | 44 | a | 94 | b | 44 | d | 94 | b | ||||||
45 | b | 95 | a | 45 | a | 95 | b | 45 | b | 95 | b | 45 | b | 95 | a | ||||||
46 | c | 96 | b | 46 | c | 96 | a | 46 | b | 96 | c | 46 | a | 96 | c | ||||||
47 | b | 97 | b | 47 | d | 97 | b | 47 | b | 97 | b | 47 | b | 97 | d | ||||||
48 | d | 98 | b | 48 | c | 98 | d | 48 | a | 98 | d | 48 | d | 98 | c | ||||||
49 | c | 99 | a | 49 | c | 99 | b | 49 | b | 99 | c | 49 | b | 99 | c | ||||||
50 | c | 100 | b | 50 | d | 100 | d | 50 | d | 100 | d | 50 | d | 100 | d |
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment